Publications

Publications in journals and conference proceedings. Fellows' names in CAPS.

Abete, G., Cutugno, F., LUDUSAN, B. & Origlia, A. (2010) Pitch behavior detection for automatic prominence recognition Proceedings of Interspeech 2010, Chicago Abstract | Full text

Ambrazaitis, G. & NIEBUHR, O. (2008) Dip and hat pattern: a phonological contrast of German? Proceedings of the 4th International Conference of Speech Prosody, Campinas, Brazil. Abstract | Full text

Barker, J., Ma, N., Coy, A. & Cooke, M. (in press) Speech fragment decoding techniques for simultaneous speaker identification and speech recognition. Computer Speech and Language. Abstract | Full text

BISSIRI, M. & Volín, J. (2010) Prosodic structure as a predictor of glottal stops before word-initial vowels in Czech English. Proceedings of the 20th Czech-German Workshop on Speech Processing Abstract | Full text

BISSIRI, M.P., Lecumberri, M.L., Cooke, M. & Volín, J. (in press) The role of word-initial glottal stops in recognizing English words.  Interspeech 2011, Florence, Italy. Abstract | Full text

Brunnetti, L., D'Imperio, M. & CANGEMI, F. (2010) On the prosodic marking of contrast in Romance sentence topic: evidence from Neapolitan Italian Proceedings of the 5th Speech Prosody Conference, Chicago, USA Abstract | Full text

CANGEMI, F. & D'Imperio, M. (2011) Beyond F0: sentence modality and speech rate Proceedings of the 7th AISV Conference, Lecce, Italy Abstract

CANGEMI, F. & D'Imperio, M. (in press) Local speech rate differences between questions and statements in Italian. Proceedings of ICPhS 2011, Hong Kong Abstract | Full text

CANGEMI, F. (2010) Phonetic detail in intonation contour dynamics. Proceedings of AISV 2009, Zurich. Abstract | Full text

CANGEMI, F., Cutugno, F., LUDUSAN, B. SEPPI, D. & Van Compernolle, D. (2011) ASSI - automatic speech segmentation for Italian: tools, models, evaluation and applications Proceedings of the 7th AISV Conference, Lecce, Italy Abstract

Carlson, R. & Hawkins, S. (2007) When is fine phonetic detail a detail? In Trouvain, J. & Barry, W. (eds.), Proceedings of the 16th International Congress of Phonetic Sciences, p211-214. Paper ID 1721. Abstract | Full text

Cheng, C., Xu, Y. & GUBIAN, M. (2010) Exploring the Mechanism of Tonal Contraction in Taiwan Mandarin Proceedings of Interspeech 2010, Makuhari, Japan Abstract | Full text

Cooke, M. & LU, Y. (2010) Spectral and temporal changes to speech produced in the presence of energetic and informational maskers. Journal of the Acoustical Society of America. Abstract | Full text

Cooke, M. & Scharenborg, O. (2008) The Interspeech 2008 Consonant Challenge. Proceedings of Interspeech, Brisbane, Australia, 1765-1768. Abstract | Full text

Cooke, M. P. & Scharenborg, O. (2008) Identification of intervocalic consonants in stationary and nonstationary noise. Accepted for presentation at Acoust. Soc. Am. meeting, Paris, July 2008. Abstract

Cooke, M.P., Garcia Lecumberri, M.L. & Barker, J.P. (2008) The foreign language cocktail party problem: energetic and informational masking effects in non-native speech perception. Journal of the Acoustical Society of America 123, 414-427. Abstract | Full text

Cutler, A., Cooke, M.P., Garcia Lecumberri, M.L. & Pasveer, D. (2007) L2 consonant identification in noise: cross-language comparisons. Proceedings of Interspeech, Antwerp, Belgium, 1585-1588. Abstract | Full text

Cutler, A., Garcia Lecumberri, M.L. & Cooke, M.P. (2008) Consonant identification in noise by native and non-native listeners: effects of local context. Journal of the Acoustical Society of America 124, 1264-1268. Abstract | Full text

Cutugno, F., LUDUSAN, B., Origlia, A. & Soldo, S. (2009) Connected Digits Recognition Using a Syllable-Based ASR System. Poster and Workshop Proceedings of the 11th Conference of the Italian Association for Artificial Intelligence, Reggio Emilia. Abstract | Full text

D'Imperio, M. & CANGEMI, F. (2009) Phrasing, register level downstep and partial topic constriction in Neapolitan Italian. C. Gabrial & C. Lleo (Eds.), Hamburger Studies on Multiligualism 10. Abstract | Full text

DEMANGE, S. & Van Compernolle, D. (2009) Speaker normalization for template based speech recognition. In Proceedings of Interspeech 2009, Brighton, U.K, pages 560-563.
Abstract | Full text

DEMANGE, S. & Van Compernolle, D. (2009) HEAR: an Hybrid Episodic-Abstract speech Recognizer. In Proceedings of Interspeech 2009, Brighton, U.K pages 3067--3070. Abstract | Full text

Demuynck, K., SEPPI, D., Van Compernolle, D., Zweig, G. & Nguyen, P. (2011) Integrating meta-information into exemplar-based speech recognition with segmental conditional random fields Proceedings of ICASSP 2011, Prague, Czech Republic Abstract | Full text

Demuynck, K., SEPPI, D., Van hamme, J. & Van Compernolle, D. (2011) Progress in example based automatic speech recognition Proceedings of ICASSP 2011, Prague, Czech Republic Abstract | Full text

Deng, L. & Strik, H. (2007) Structure-Based and Template-Based Automatic Speech Recognition - Comparing parametric and non-parametric approaches. Proceedings of the 8th Annual Conference of the International Speech Communication Association (Interspeech 2007) Abstract | Full text

Garcia Lecumberri, M.L. & Cooke, M.P. (2008) The effect of training in noise on foreign language consonant acquisition. Journal of the Acoustical Society of America 123, 3881. Abstract

Garcia Lecumberri, M.L., Cooke, M., Cutugno, F., Giurgiu, M., Meyer, B.T., Scharenborg, O., van Dommelen, W. & Volin, J. (2008) The non-native consonant challenge for European languages. Proceedings of Interspeech, Brisbane, Australia, 1781-1784. Abstract

Giurgiu, M. & KABIR, A. (2011) Improving Automatic Speech Recognition in Noise by Energy Normalization and Signal Resynthesis. Proceedings of ICCP 2011, Cluj-Napoca. Abstract | Full text

Giurgiu, M. & KABIR, A. (2011) Comparison of Vocal Tract Length Normalization Technique Applied for Clean and Noisy Speech. Proceedings of TSP 2011, Budapest Abstract | Full text

Giurgiu, M. (2008) Exploring Fine Phonetic Detail for Romanian text to speech synthesis Acta Tehnica Napocensis - Electronics and Telecommunications Vol 49 (3), 44-47. Cluj-Napoca, Romania Abstract | Full text

GUBIAN, M. (2011) FDA for phonetics research Proceedings of VLSP 2011, Philadelphia, USA Abstract | Full text

GUBIAN, M., CANGEMI, F. & Boves, L. (2010) Automatic and Data Driven Pitch Contour Manipulation with Functional Data Analysis Proceedings of the 5th Speech Prosody conference, Chicago, USA Abstract | Full text

GUBIAN, M., SCHUPPLER, B., van Doremalen, J.J.H.C., Sanders, E. & Boves, L. (2009) Novelty detection as a tool for automatic detection of orthographic transcription errors. Proceedings of the 13th International Conference on Speech and Computer SPECOM-2009, St. Petersburg, Russia Abstract | Full text

GUBIAN, M., Torreira, F., Strik, H. & Boves, L. (2009) Functional Data Analysis as a Tool for Analyzing Speech Dynamics A Case Study on the French Word “c’était”. Proceedings of Interspeech 2009, Brighton, U.K. Abstract | Full text

Hämäläinen, A., GUBIAN, M., ten Bosch, L. & Boves, L. (2009) Analysis of acoustic reduction using spectral similarity measures. Journal of the Acoustical Society of America 126, 3227-3235. Abstract | Full text

Hanique, I., SCHUPPLER, B. & Ernestus, M. (2010) Morphological and predictability effects on schwa reduction: The case of Dutch word-initial syllables Proceedings of Interspeech 2010, Makuhari, Japan Abstract | Full text

Hawkins, S. & Local, J. (2007) Sound to Sense: Introduction to the special session. In Trouvain, J. & Barry, W. (eds.), Proceedings of the 16th International Congress of Phonetic Sciences, p181-184. Paper ID 1726. Abstract | Full text

Hawkins, S. (2008) Can CV intelligibility predict speech intelligibility? Accepted for presentation at Acoust. Soc. Am. meeting, Paris, July 2008. Abstract

JORSCHICK, A. (2009) S2S corpus manual Unpublished; available to downoad. Abstract | Full text

KABIR, A. & Giurgiu, M. (2011) Modelling Human Speech Perception in Noise. International Journal of Circuits, Systems and Signal Processing, ISSN: 1998-4464, Vol 4, Issue 5, pp 415-422 Abstract | Full text

KABIR, A. & Giurgiu, M. (2011) A Romanian Corpus for Speech Perception and Automatic Speech Recognition. Proceedings of The 10th International Conference on Signal Processing, Robotics and Automation, Cambridge, UK, pp. 323-327. Abstract | Full text

KABIR, A. (2011) Unpublished, available to download. Transcription Toolbox Manual Abstract | Full text

KABIR, A., Barker, J. & Giurgiu (2010) Robust Formant Estimation: Increasing the Reliability by Comparison among Three Methods. Proceedings of The International Conference on Circuits, Systems and Signals, Malta, pp.341-344. Abstract | Full text

KABIR, A., Barker, J. & Giurgiu, M. (2010) An Approach to Vocal Tract Length Normalization by Robust Formant. Proceedings of The International Conference on Circuits, Systems and Signals, Malta, pp.345-348. Abstract | Full text

KABIR, A., Barker, J. & Giurgiu, M. (2010) Integrating Hidden Markov Model and PRAAT: A Toolbox for Robust Automatic Speech Transcription. Proceedings of SPIE, Vol. 7745, Wilga, Poland Abstract

KABIR, A., Barker, J. & Giurgiu, M. (2010) Robust Automatic Transcription of English Speech Corpora. Proceedings of The 8th International Conference on Communications, Bucharest, Romania, pp.79-82 Abstract | Full text

Koreman, J., van Dommelen, W., SIKVELAND, R., Andreeva, B., Barry, W. (in press) Cross-language differences in the production of phrasal prominence in Norwegian and German. Proceedings of Nordic Prosody 2008, Helsinki, Finland. Abstract

Lecumberri, M. & Cooke, M. (2007) Effect of cross-word context on plosive identification in noise for native and non-native listeners. In Trouvain, J. & Barry, W. (eds.), Proceedings of the 16th International Congress of Phonetic Sciences, p205-210. Paper ID 1725. Abstract | Full text

LUDUSAN, B., Origlia, A. & Cutugno, F. (2010) Syllable classification using static matrices and prosodic features Proceedings of Speech Prosody 2010, Chicago. Abstract | Full text

Moore, R. & Maier, V. (2007) Preserving FPD using episodic memory: automatic speech recognition with Minerva2. In Trouvain, J. & Barry, W. (eds.), Proceedings of the 16th International Congress of Phonetic Sciences, p197-204. Paper ID 1724. Abstract | Full text

NIEBUHR, O. (2008) Coding of intonational meanings beyond F0: Evidence from utterance-final /t/ aspiration in German. Journal of the Acoustic Society of America 142/2. Abstract

NIEBUHR, O. (2008). The effect of global rhythms on local accent perceptions in German. Proceedings of the 4rd International Conference of Speech Prosody, Campinas, Brazil. Abstract | Full text

NIEBUHR, O. (2009). Intonation segments and segmental intonation Proceedings of the 10th Interspeech conference, Brighton, UK. Abstract | Full text

NIEBUHR, O. (2009). F0-based rhythm effects on the perception of local syllable prominence. Phonetica 66, No. 1-2. Abstract

NIEBUHR, O. (submitted) Phonetic details in the perception of highly reduced utterances. Manuscript submitted to the Special Issue on speech reduction in the Journal of Phonetics, following the First Nijmegen Speech
Reduction Workshop, March 2008.
Abstract

NIEBUHR, O., Meunier, C. & Lancia, L. (2008) On place assimilation in French sibilant sequences Proceedings of the 8th International Seminar on Speech Production,  (ISSP08). 8-12 December 2008, Strasbourg, France, 221-224. Abstract | Full text

Ogden, R. (2007) Details and contexts: comments on the papers. In Trouvain, J. & Barry, W. (eds.), Proceedings of the 16th International Congress of Phonetic Sciences, p215-218. Paper ID 1727. Abstract | Full text

Origlia, A., Galata, V. & LUDUSAN, B (2010) Automatic classification of emotions via global and local prosodic features on a multilingual emotional database. Proceedings of Speech Prosody 2010, Chicago. Abstract | Full text

PICCOLINO BONIFORTI, M., LUDUSAN, B., Hawkins, S. & Norris, D. (2010) Same phonemic sequence, different acoustic pattern and grammatical status. a model Atti del 6° Convegno Nazionale AISV, Naples. Abstract | Full text

Post, B., D'Imperio, M. & Gussenhoven, C. (2007) Fine phonetic detail and intonational meaning. In Trouvain, J. & Barry, W. (eds.), Proceedings of the 16th International Congress of Phonetic Sciences, p191-196. Paper ID 1723. Abstract | Full text

SANKOWSKA, J., Garcia Lecumberri, M.L. & Cooke, M. (2010) Interaction of intrinsic vowel and consonant durational correlates with foreigner directed speech. Poznan Studies in Contemporary Linguistics. Abstract | Full text

SANKOWSKA, J., Lecumberri, M. L. & Cooke, M. (in press) Vowel shortening in altered speech modes elicited via an interactive task.  Proceedings of ICPhS 2011, Hong Kong Abstract | Full text

Scharenborg, O. & Cooke, M. (2008) Comparing human and machine recognition performance on a VCV corpus Proceedings of the workshop on Speech Analysis and Processing for Knowledge Discovery, Aalborg, Denmark, June 2008. Abstract | Full text

Scharenborg, O. (2008) Modelling fine-phonetic detail in a computational model of word recognition Proceedings of Interspeech, Brisbane, Australia, September 2008. Abstract | Full text

SCHUPPLER, B. (2011) Automatic Analysis of Acoustic Reduction in Spontaneous Speech PhD thesis, Radboud University Nijmegen, The Netherlands. Abstract | Full text

SCHUPPLER, B., Ernestus, M., Scharenborg, O. & Boves, L. (2011) Acoustic reduction in conversational Dutch: A quantitative analysis based on automatically generated segmental transcriptions Journal of Phonetics 39 (2011), pp. 96–109 Abstract

SCHUPPLER, B., Ernestus, M., Scharenborg, O., Boves, L. (2008) Preparing a Corpus of Dutch Spontaneous Dialogues for Automatic Phonetic Analysis Proceedings of Interspeech 2008, Brisbane, Australia, p1638-1641 Abstract | Full text

SCHUPPLER, B., Ernestus, M., van Dommelen, W. & Koreman, J. (2010) Predicting human perception and ASR classification of word-final [t] by its acoustic sub-segmental properties Proceedings of Interspeech 2010, Makuhari, Japan Abstract | Full text

SCHUPPLER, B., van Dommelen, W., Koreman, J. & Ernestus, M. (2009) Word-final [t]-deletion: An analysis on the segmental and sub-segmental level. Proceedings of Interspeech 2009, Brighton, U.K., pp.2275-2278 Abstract | Full text

SCHUPPLER, B., van Doremalen, J.J.H.C., Scharenborg, O., Cranen, B. & Boves, L. (2009) Using Temporal Information for Improving Articulatory-Acoustic Feature Classification Proceedings of IEEE ASRU Workshop, Merano, Italy, pp.70-75 Abstract | Full text

SEPPI, D. & Van Compernolle, D. (2010) Data pruning for template-based automatic speech recognition Proceedings of Interspeech 2010, Makuhari, Japan Abstract

SEPPI, D., Batliner, A., Steidl, S., Schuller, B. & Noeth, E. (2010) Word Accent and Emotion Proceedings of the 5th Speech Prosody Conference, Chicago, USA Abstract | Full text

SIKVELAND, R., OETTL, A., Amdal, I., Ernestus, E., Svendsen, T. & Edlund, J. (2010) Spontal-N: A corpus of interactional spoken Norwegian. Proceedings of the Seventh Conference on International Language Resources and Evaluation (LREC'10). European Language Resources Association (ELRA). Abstract | Full text

SPILKOVÁ, H., BRENNER, D., ÖTTL, A., VONDŘIČKA , P., van Dommelen, W. & Ernestus, M. (2010) The Kachna L1/L2 Picture Replication Corpus Proceedings of the Seventh International Conference on Language Resources and Evaluation (LREC), Valetta, Malta Abstract | Full text

SPILKOVÁ,H. & van Dommelen, W. (2010) Function words in read and spontaneous speech produced by L2 and L1 speakers Proceedings of New Sounds 2010, Poznán, Poland Abstract | Full text

SPILKOVÁ,H. & van Dommelen, W. (2010) English “of” in L1 and L2 speakers’ read and spontaneous speech Proceedings of FONETIK 2010, Lund University, Sweden Abstract | Full text

Villegas, J., Cooke, M., Aubanel, V. & PICCOLINO-BONIFORTI, M.A. (in press) MTRANS: A multi-channel, multi-tier speech annotation tool.  Interspeech 2011, Florence, Italy. Abstract | Full text

Volín, J. & Studenovský, D. (2007) Normalization of Czech vowels from continuous read texts. In Trouvain, J. & Barry, W. (eds.), Proceedings of the 16th International Congress of Phonetic Sciences, p185-190. Paper ID 1722. Abstract | Full text

White, L., Wiget, L., RAUCH, O. & Mattys, S.L (2010) Segmentation cues in spontaneous and read speech. Proceedings of the 5th Speech Prosody Conference, Chicago, USA Abstract | Full text

Wiget, L., White, L., SCHUPPLER, B., Grenon, I., RAUCH, O. & Mattys, S.L. (2010) How stable are acoustic metrics of contrastive speech rhythm? Journal of the Acoustical Society of America, 127, 1559-1569. Abstract | Full text

ZELLERS, M. & Post, B. (2010) Aperiodicity at topic structure boundaries Proceedings of the 5th Speech Prosody Conference, Chicago, USA Abstract | Full text

ZELLERS, M. & Post, B. (to appear) Fundamental frequency and other prosodic cues to topic structure. Proceedings of Workshop on the Discourse-Prosody Interface, Paris. Abstract

ZELLERS, M. & Post, B. (under revision) Combining Formal and Functional Approaches to Topic Structure. Under revision for a Special Issue of Langauge and Speech Abstract

ZELLERS, M., GUBIAN, M. & Post, B. (2010) Redescribing intonational categories with Functional Data Analysis. Proceedings of 11th Interspeech Conference, Makuhari, Japan. Abstract | Full text

ZELLERS, M., Post, B. & D'Imperio, M. (2009) Modeling the Intonation of Topic Structure: Two Approaches. In Proceedings of Interspeech 2009, Brighton, U.K. Abstract | Full text

February 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      

Marie Curie Logo